Creemos que usted esta en Fairfield, United States pero no pudimos encontrar ningún festival cercano a usted, por lo tanto hemos aumentado la zona de búsqueda mostrando eventos en The Americas region.
Turning Stone Resort & Casino
Thu 23 - Mon 27 Mar Add to Google Calendar | [] $ 1,700 No Limit Hold'em - Main Event (Ring Event 9), Verona | |
Sun 26 - Mon 27 Mar Add to Google Calendar | $ 1,100 No Limit Hold'em (Ring Event 15 - Day 1), Verona | |
Monday 27 March en 09:00AM Add to Google Calendar | $ 80 No Limit Hold'em - Event 16 Satellite, Verona | |
Monday 27 March en 11:00AM Add to Google Calendar | $ 400 No Limit Hold'em - Last Chance (Ring Event 16), Verona | |
Monday 27 March en 12:00PM Add to Google Calendar | No Limit Hold'em - Main Event (Ring Event 9 - Day 3), Verona |
Live Casino & Hotel
Fri 24 - Mon 27 Mar Add to Google Calendar | $ 2,200 No Limit Hold'em - Main Event (Event 15 - Flight A), Hanover | |
Monday 27 March en 11:15AM Add to Google Calendar | $ 350 No Limit Hold'em - QuadStacks (Event 17), Hanover | |
Monday 27 March en 02:15PM Add to Google Calendar | No Limit Hold'em - Main Event (Event 15 - Day 3), Hanover | |
Tuesday 28 March en 07:15PM Add to Google Calendar | $ 150 +$50 No Limit Hold'em - QuadStacks Bounty, Hanover | |
Wednesday 29 March en 11:15AM Add to Google Calendar | $ 50 No Limit Hold'em - 30/30 Turbo Satellite, Hanover | |
Wednesday 29 March en 07:15PM Add to Google Calendar | $ 130 No Limit Hold'em - TripleStacks, Hanover | |
Wednesday 29 March en 07:15PM Add to Google Calendar | $ 150 +$50 No Limit Hold'em - Bounty Survivor, Hanover | |
Thursday 30 March en 11:15AM Add to Google Calendar | $ 140 No Limit Hold'em - QuadStacks, Hanover | |
Thursday 30 March en 11:15AM Add to Google Calendar | $ 50 No Limit Hold'em - 30/30 Turbo Satellite, Hanover | |
Thursday 30 March en 07:15PM Add to Google Calendar | $ 110 +$50 No Limit Hold'em - Bounty, Hanover | |
Thursday 30 March en 07:15PM Add to Google Calendar | $ 110 +$50 No Limit Hold'em - Bounty, Hanover | |
Friday 31 March en 11:15AM Add to Google Calendar | $ 50 No Limit Hold'em - 30/30 Turbo Satellite, Hanover |
Running Aces Harness Park
Sun 26 - Wed 29 Mar Add to Google Calendar | $ 185 No Limit Hold'em - Nightly (Event 3 - Day 1A), Columbus | |
Monday 27 March en 11:00AM Add to Google Calendar | $ 250 No Limit Hold'em - Seniors - Open to Players 50 and Older (Event 4), Columbus ![]() | |
Monday 27 March en 04:00PM Add to Google Calendar | $ 250 No Limit Hold'em - Turbo Monster Stack (Event 5), Columbus | |
Monday 27 March en 07:00PM Add to Google Calendar | $ 185 No Limit Hold'em - Nightly (Event 3 - Day 1B), Columbus | |
Tuesday 28 March en 10:00AM Add to Google Calendar | $ 135 No Limit Hold'em - Sunrise (Event 6), Columbus | |
Tuesday 28 March en 12:00PM Add to Google Calendar | $ 500 Pot Limit Omaha (Event 7), Columbus | |
Tuesday 28 March en 04:00PM Add to Google Calendar | $ 300 No Limit Hold'em - MSPT Tag Team Championship (Event 8), Columbus | |
Tuesday 28 March en 07:30PM Add to Google Calendar | $ 185 No Limit Hold'em - Nightly (Event 3 - Day 1C), Columbus | |
Wednesday 29 March en 11:00AM Add to Google Calendar | $ 135 No Limit Hold'em - Thousandaire, Columbus | |
Wednesday 29 March en 02:00PM Add to Google Calendar | $ 250 No Limit Hold'em - Monster Stack (Event 9), Columbus | |
Wednesday 29 March en 04:00PM Add to Google Calendar | No Limit Hold'em - Nightly (Event 3 - Day 2), Columbus | |
Wednesday 29 March en 07:00PM Add to Google Calendar | $ 265 No Limit Hold'em - Depestack Satellite, Columbus | |
Thursday 30 March en 10:00AM Add to Google Calendar | $ 265 No Limit Hold'em -Deepstack Satellite, Columbus | |
Thu 30 Mar - Sun 2 Apr en 03:00PM Add to Google Calendar | [] $ 1,110 No Limit Hold'em - MSPT Minnesota State Poker Championship (Event 10 - Day 1A), Columbus | |
Thursday 30 March en 07:00PM Add to Google Calendar | $ 265 No Limit Hold'em - MSPT MSPC Satellite, Columbus | |
Friday 31 March en 10:00AM Add to Google Calendar | $ 265 No Limit Hold'em - MSPT MSPC Satellite, Columbus | |
Friday 31 March en 12:00PM Add to Google Calendar | $ 1,110 No Limit Hold'em - MSPT Minnesota State Poker Championship (Event 10 - Day 1B), Columbus | |
Friday 31 March en 07:00PM Add to Google Calendar | $ 265 No Limit Hold'em - MSPT MSPC Satellite, Columbus | |
Saturday 1 April en 09:00AM Add to Google Calendar | $ 265 No Limit Hold'em - MSPT MSPC Ironman Turbo Satellite, Columbus | |
Saturday 1 April en 12:00PM Add to Google Calendar | $ 1,110 No Limit Hold'em - MSPT Minnesota State Poker Championship (Event 10 - Day 1C), Columbus | |
Saturday 1 April en 07:00PM Add to Google Calendar | $ 135 No Limit hold'em - Ngithly (Event 11), Columbus | |
Sunday 2 April en 11:00AM Add to Google Calendar | No Limit Hold'em - MSPT Minnesota State Poker Championship (Event 10 - Day 2), Columbus | |
Sunday 2 April en 12:00PM Add to Google Calendar | $ 150 +$100 No Limit Hold'em - Bounty, Columbus | |
Sunday 2 April en 03:00PM Add to Google Calendar | $ 135 No Limit Hold'em - Last Chance (Event 13), Columbus | |
Monday 17 April en 06:00PM Add to Google Calendar | $ 125 No Limit Hold'em - Qualifier, Columbus | |
Tuesday 18 April en 06:00PM Add to Google Calendar | $ 125 No Limit Hold'em - Qualifier, Columbus | |
Wednesday 19 April en 10:00AM Add to Google Calendar | $ 125 No Limit Hold'em - Qualifier, Columbus | |
Wednesday 19 April en 06:00PM Add to Google Calendar | $ 125 No Limit Hold'em - Qualifier, Columbus | |
Thursday 20 April en 10:00AM Add to Google Calendar | $ 125 No Limit Hold'em - Qualifier, Columbus | |
Thu 20 - Sun 23 Apr en 05:00PM Add to Google Calendar | $ 500 No Limit Hold'em - Anniversary - Day 1A, Columbus | |
Friday 21 April en 10:00AM Add to Google Calendar | $ 125 No Limit Hold'em - Qualifier, Columbus | |
Friday 21 April en 02:00PM Add to Google Calendar | $ 500 No Limit Hold'em - Anniversary - Day 1B, Columbus | |
Saturday 22 April en 10:00AM Add to Google Calendar | $ 500 No Limit Hold'em - Anniversary - Day 1C, Columbus | |
Sunday 23 April en 12:00PM Add to Google Calendar | No Limit Hold'em - Anniversary - Day 2, Columbus |
Thunder Valley Casino Resort
Monday 27 March en 09:00AM Add to Google Calendar | $ 120 No Limit Hold'em - Action 8 Satellite, Lincoln | |
Mon 27 - Tue 28 Mar en 11:00AM Add to Google Calendar | $ 500 Omaha 8 or Better - Event 4 - Day 1, Lincoln | |
Monday 27 March en 01:00PM Add to Google Calendar | $ 120 No Limit Hold'em - Action 8 Satellite, Lincoln | |
Mon 27 - Wed 29 Mar en 04:00PM Add to Google Calendar | $ 500 No Limit Hold'em - Action 8 - Event 5 - Day 1A, Lincoln | |
Tuesday 28 March en 09:00AM Add to Google Calendar | $ 120 No Limit Hold'em - Action 8 Satellite, Lincoln | |
Tuesday 28 March en 11:00AM Add to Google Calendar | Omaha 8 or Better - Event 4 - Day 2, Lincoln | |
Tuesday 28 March en 11:00AM Add to Google Calendar | $ 500 No Limit Hold'em - Action 8 - Event 5 - Day 1B, Lincoln | |
Tuesday 28 March en 04:00PM Add to Google Calendar | $ 500 No Limit Hold'em - Action 8 - Event 5 - Day 1C, Lincoln | |
Wednesday 29 March en 09:00AM Add to Google Calendar | $ 160 No Limit Hold'em - Leaning Tower of Chips Satellite, Lincoln | |
Wed 29 - Thu 30 Mar en 11:00AM Add to Google Calendar | $ 500 Mixed Games - H.E.R.O.S. - Event 6 - Day 1, Lincoln | |
Wednesday 29 March en 01:00PM Add to Google Calendar | $ 160 No Limit Hold'em - Leaning Tower of Chips Satellite, Lincoln | |
Wednesday 29 March en 05:00PM Add to Google Calendar | No Limit Hold'em - Action 8 - Event 5 - Day 2, Lincoln | |
Wednesday 29 March en 06:00PM Add to Google Calendar | $ 250 No Limit Hold'em - Leaning Tower of Chips Satellite, Lincoln | |
Thursday 30 March en 09:00AM Add to Google Calendar | $ 160 No Limit Hold'em - Leaning Tower of Chips Satellite, Lincoln | |
Thursday 30 March en 11:00AM Add to Google Calendar | Mixed Games - H.E.R.O.S. - Event 6 - Day 2, Lincoln | |
Thursday 30 March en 11:00AM Add to Google Calendar | $ 500 Pot Limit Omaha - Event 7, Lincoln | |
Thursday 30 March en 12:00PM Add to Google Calendar | $ 250 No Limit Hold'em - Leaning Tower of Chips Satellite, Lincoln | |
Thu 30 - Fri 31 Mar en 04:00PM Add to Google Calendar | $ 1,100 No Limit Hold'em - Leaning Tower of Chips - Day 1, Lincoln | |
Friday 31 March en 09:00AM Add to Google Calendar | $ 100 No Limit Hold'em - WPT Rolling Thunder Step Satellite, Lincoln | |
Friday 31 March en 12:00PM Add to Google Calendar | No Limit Hold'em - Leaning Tower of Chips - Day 2, Lincoln | |
Friday 31 March en 02:00PM Add to Google Calendar | $ 550 No Limit Hold'em - WPT Rolling Thunder Main Event Satellite - Shootout Format, Lincoln | |
Friday 31 March en 04:00PM Add to Google Calendar | $ 100 No Limit Hold'em - WPT Rolling Thunder Main Event Step Satellite, Lincoln | |
Friday 31 March en 07:00PM Add to Google Calendar | $ 550 No Limit Hold'em - WPT Rolling Thunder Main Event Satellite - Shootout Format, Lincoln | |
Saturday 1 April en 09:00AM Add to Google Calendar | $ 550 No Limit Hold'em - WPT Rolling Thunder Main Event Turbo Satellite, Lincoln | |
Sat 1 - Tue 4 Apr en 12:00PM Add to Google Calendar | [] $ 3,500 No Limit Hold'em - WPT Rolling Thunder Main Event - Day 1, Lincoln | |
Saturday 1 April en 07:00PM Add to Google Calendar | $ 550 No Limit Hold'em - WPT Rolling Thunder Main Event Turbo Satellite, Lincoln | |
Sunday 2 April en 09:00AM Add to Google Calendar | $ 160 No Limit Hold'em - WPT Bounty Confidential Satellite, Lincoln | |
Sunday 2 April en 12:00PM Add to Google Calendar | $ 3,500 No Limit Hold'em - WPT Rolling Thunder Main Event - Day 2, Lincoln | |
Sunday 2 April en 01:00PM Add to Google Calendar | $ 160 No Limit Hold'em - WPT Bounty Confidential Satellite, Lincoln | |
Sun 2 - Mon 3 Apr en 04:00PM Add to Google Calendar | $ 1,100 No Limit Hold'em - WPT Bounty Confidential - Day 1, Lincoln | |
Monday 3 April en 11:00AM Add to Google Calendar | $ 120 No Limit Hold'em - 6-Max Satellite, Lincoln | |
Monday 3 April en 12:00PM Add to Google Calendar | No Limit Hold'em - WPT Rolling Thunder Main Event - Day 3, Lincoln | |
Mon 3 - Tue 4 Apr en 04:00PM Add to Google Calendar | $ 500 No Limit Hold'em - 6-Max - Day 1, Lincoln | |
Tuesday 4 April en 11:00AM Add to Google Calendar | No Limit Hold'em - 6-Max - Day 2, Lincoln | |
Tuesday 4 April en 12:00PM Add to Google Calendar | No Limit Hold'em - WPT Rolling Thunder Main Event - Day 4 - Final Table, Lincoln | |
Tuesday 4 April en 12:00PM Add to Google Calendar | $ 300 No Limit Hold'em - WPT Series Finale, Lincoln |
Ocean's Eleven Casino
Mon 27 Mar - Sun 2 Apr en 10:00AM Add to Google Calendar | $ 250 + 50 No Limit Hold'em (100 entry max) Day 1A1, Oceanside | |
Monday 27 March en 03:00PM Add to Google Calendar | $ 250 + 50 No Limit Hold'em (100 entry max) Day 1A2, Oceanside | |
Tuesday 28 March en 10:00AM Add to Google Calendar | $ 250 + 50 No Limit Hold'em (100 entry max) Day 1B1, Oceanside | |
Tuesday 28 March en 03:00PM Add to Google Calendar | $ 250 + 50 No Limit Hold'em (100 entry max) Day 1B2, Oceanside | |
Wednesday 29 March en 10:00AM Add to Google Calendar | $ 250 + 50 No Limit Hold'em (100 entry Max) Day 1C1, Oceanside | |
Wednesday 29 March en 03:00PM Add to Google Calendar | $ 250 + 50 No Limit Hold'em (100 entry Max) Day 1C2, Oceanside | |
Thursday 30 March en 10:00AM Add to Google Calendar | $ 250 + 50 No Limit Hold'em (100 entry Max) Day 1D1, Oceanside | |
Thursday 30 March en 03:00PM Add to Google Calendar | $ 250 + 50 No Limit Hold'em (100 entry Max) Day 1D1, Oceanside | |
Friday 31 March en 10:00AM Add to Google Calendar | $ 250 + 50 No Limit Hold'em (150 entry Max) Day 1E, Oceanside | |
Saturday 1 April en 03:00PM Add to Google Calendar | $ 250 + 50 No Limit Hold'em (150 entry Max) Day 1F, Oceanside | |
Sunday 2 April en 11:00AM Add to Google Calendar | No Limit Hold'em - Day 2, Oceanside |
South Point Hotel, Casino & Spa
Monday 27 March en 10:05AM Add to Google Calendar | $ 60 No Limit Hold'em - 10am, Las Vegas | |
Monday 27 March en 02:05PM Add to Google Calendar | $ 60 No Limit Hold'em - Turbo - 2pm, Las Vegas | |
Monday 27 March en 06:05PM Add to Google Calendar | $ 100 No Limit Hold'em - 6pm, Las Vegas | |
Monday 27 March en 10:05PM Add to Google Calendar | $ 60 No Limit Hold'em - Turbo - 10pm, Las Vegas | |
Tuesday 28 March en 10:05AM Add to Google Calendar | $ 60 No Limit Hold'em - 10am, Las Vegas | |
Tuesday 28 March en 02:05PM Add to Google Calendar | $ 100 Omaha 8 or Better, Las Vegas | |
Tuesday 28 March en 06:05PM Add to Google Calendar | $ 100 No Limit Hold'em - 6pm, Las Vegas | |
Tuesday 28 March en 10:05PM Add to Google Calendar | $ 60 No Limit Hold'em - Turbo - 10pm, Las Vegas | |
Wednesday 29 March en 10:05AM Add to Google Calendar | $ 60 No Limit Hold'em - 10am, Las Vegas | |
Wednesday 29 March en 02:05PM Add to Google Calendar | $ 60 No Limit Hold'em - Turbo - 2pm, Las Vegas | |
Wednesday 29 March en 06:05PM Add to Google Calendar | $ 150 No Limit Hold'em - Deep Stack - 6pm, Las Vegas | |
Wednesday 29 March en 10:05PM Add to Google Calendar | $ 60 No Limit Hold'em - Turbo - 10pm, Las Vegas | |
Thursday 30 March en 10:05AM Add to Google Calendar | $ 60 No Limit Hold'em - 10am, Las Vegas | |
Thursday 30 March en 02:05PM Add to Google Calendar | $ 150 Omaha 8 or Better/Stud 8 or Better, Las Vegas | |
Thursday 30 March en 06:05PM Add to Google Calendar | $ 60 No Limit Hold'em - 6pm, Las Vegas | |
Thursday 30 March en 10:05PM Add to Google Calendar | $ 60 No Limit Hold'em - Turbo - 10pm, Las Vegas | |
Friday 31 March en 10:05AM Add to Google Calendar | $ 60 No Limit Hold'em - 10am, Las Vegas | |
Friday 31 March en 02:05PM Add to Google Calendar | $ 60 No Limit Hold'em - Turbo - 2pm, Las Vegas | |
Friday 31 March en 06:05PM Add to Google Calendar | $ 150 + 50 No Limit Hold'em - Bounty, Las Vegas | |
Friday 31 March en 10:05PM Add to Google Calendar | $ 60 No Limit Hold'em - Turbo - 10pm, Las Vegas | |
Saturday 1 April en 10:05AM Add to Google Calendar | $ 60 No Limit Hold'em - 10am, Las Vegas | |
Saturday 1 April en 02:05PM Add to Google Calendar | $ 60 No Limit Hold'em - Turbo - 2pm, Las Vegas | |
Saturday 1 April en 06:05PM Add to Google Calendar | $ 150 No Limit Hold'em - Deep Stack - 6pm, Las Vegas | |
Saturday 1 April en 10:05PM Add to Google Calendar | $ 60 No Limit Hold'em - Turbo - 10pm, Las Vegas | |
Sunday 2 April en 10:05AM Add to Google Calendar | $ 60 No Limit Hold'em - 10am, Las Vegas | |
Sunday 2 April en 02:05PM Add to Google Calendar | $ 100 No Limit Hold'em - Chip Chop Survivor, Las Vegas | |
Sunday 2 April en 06:05PM Add to Google Calendar | $ 150 No Limit Hold'em - Deep Stack, Las Vegas | |
Sunday 2 April en 10:05PM Add to Google Calendar | $ 60 No Limit Hold'em - Turbo - 10pm, Las Vegas | |
Wed 19 - Thu 20 Apr en 11:00AM Add to Google Calendar | $ 200 No Limit Hold'em - Mini Main - Day 1A, Las Vegas ![]() | |
Wednesday 19 April en 06:00PM Add to Google Calendar | $ 200 No Limit Hold'em - Mini Main - Day 1B, Las Vegas ![]() | |
Thursday 20 April en 11:00AM Add to Google Calendar | No Limit Hold'em - Mini Main - Day 2, Las Vegas | |
Thursday 20 April en 12:00PM Add to Google Calendar | $ 60 No Limit Hold'em - Single Table Satellites, Las Vegas ![]() | |
Thursday 20 April en 02:00PM Add to Google Calendar | Complimentary Q & A with Ambassadors Linda Johnson and Jan Fisher, Las Vegas | |
Thursday 20 April en 03:00PM Add to Google Calendar | WPA Purple Party, Las Vegas | |
Thursday 20 April en 06:00PM Add to Google Calendar | $ 200 No Limit Hold'em - US Ladies Team Championship in Partnership w/ Team Poker, Las Vegas ![]() | |
Fri 21 - Sun 23 Apr en 11:00AM Add to Google Calendar | [] $ 360 No Limit Hold'em - NV State Ladies Championship - Day 1A, Las Vegas ![]() | |
Friday 21 April en 06:00PM Add to Google Calendar | $ 180 No Limit Hold'em - Pajama Jam - Wear Your Jammies!, Las Vegas ![]() | |
Saturday 22 April en 11:00AM Add to Google Calendar | $ 180 No Limit Hold'em - NV State Ladies Championship - Day 1B, Las Vegas ![]() | |
Sunday 23 April en 10:00AM Add to Google Calendar | $ 240 Omaha 8 or Better Championship, Las Vegas ![]() | |
Sunday 23 April en 12:00PM Add to Google Calendar | No Limit Hold'em - NV State Ladies Championship - Day 2, Las Vegas | |
Sunday 23 April en 02:00PM Add to Google Calendar | $ 180 +$50 No Limit Hold'em - Bounty Survvior, Las Vegas ![]() |
Canterbury Park Card Club
Monday 27 March en 10:30AM Add to Google Calendar | $ 85 No Limit Hold'em, Shakopee | |
Monday 27 March en 06:30PM Add to Google Calendar | $ 100 +$50 No Limit Hold'em - Bounty, Shakopee | |
Tuesday 28 March en 10:30AM Add to Google Calendar | $ 150 No Limit Hold'em - Super Stack, Shakopee | |
Tuesday 28 March en 06:30PM Add to Google Calendar | $ 120 No Limit Hold'em, Shakopee | |
Wednesday 29 March en 10:30AM Add to Google Calendar | $ 150 No Limit Hold'em - Super Stack, Shakopee | |
Wednesday 29 March en 06:30PM Add to Google Calendar | $ 250 No Limit Hold'em - Double Stack, Shakopee | |
Thursday 30 March en 10:30AM Add to Google Calendar | $ 85 No Limit Hold'em, Shakopee | |
Thursday 30 March en 06:30PM Add to Google Calendar | $ 150 No Limit Hold'em - Super Stack, Shakopee | |
Friday 31 March en 10:30AM Add to Google Calendar | $ 100 +$50 No Limit Hold'em - Bounty, Shakopee | |
Saturday 1 April en 10:30AM Add to Google Calendar | $ 250 No Limit Hold'em - Deep Stack, Shakopee | |
Sunday 2 April en 10:30AM Add to Google Calendar | $ 150 No Limit Hold'em - Deep Stack, Shakopee | |
Sunday 2 April en 06:30PM Add to Google Calendar | $ 85 No Limit Hold'em, Shakopee | |
Monday 3 April en 10:30AM Add to Google Calendar | $ 85 No Limit Hold'em, Shakopee | |
Monday 3 April en 06:30PM Add to Google Calendar | $ 100 +$50 No Limit Hold'em - Bounty, Shakopee | |
Tuesday 4 April en 10:30AM Add to Google Calendar | $ 150 No Limit Hold'em - Super Stack, Shakopee | |
Tuesday 4 April en 06:30PM Add to Google Calendar | $ 120 No Limit Hold'em, Shakopee | |
Wednesday 5 April en 10:30AM Add to Google Calendar | $ 150 No Limit Hold'em - Super Stack, Shakopee | |
Wednesday 5 April en 06:30PM Add to Google Calendar | $ 250 No Limit Hold'em - Double Stack, Shakopee | |
Thursday 6 April en 10:30AM Add to Google Calendar | $ 85 No Limit Hold'em, Shakopee | |
Thursday 6 April en 06:30PM Add to Google Calendar | $ 150 No Limit Hold'em - Super Stack, Shakopee | |
Friday 7 April en 10:30AM Add to Google Calendar | $ 100 +$50 No Limit Hold'em - Bounty, Shakopee | |
Saturday 8 April en 10:30AM Add to Google Calendar | $ 350 No Limit Hold'em - Deep Stack, Shakopee | |
Saturday 8 April en 10:30AM Add to Google Calendar | $ 350 No Limit Hold'em - Deep Stack, Shakopee | |
Sunday 9 April en 10:30AM Add to Google Calendar | $ 150 No Limit Hold'em - Deep Stack, Shakopee | |
Sunday 9 April en 06:30PM Add to Google Calendar | $ 85 No Limit Hold'em, Shakopee | |
Monday 10 April en 10:30AM Add to Google Calendar | $ 85 No Limit Hold'em, Shakopee | |
Monday 10 April en 06:30PM Add to Google Calendar | $ 100 +$50 No Limit Hold'em - Bounty, Shakopee | |
Tuesday 11 April en 10:30AM Add to Google Calendar | $ 150 No Limit Hold'em - Super Stack, Shakopee | |
Tuesday 11 April en 06:30PM Add to Google Calendar | $ 120 No Limit Hold'em, Shakopee | |
Wednesday 12 April en 10:30AM Add to Google Calendar | $ 150 No Limit Hold'em - Super Stack, Shakopee | |
Wednesday 12 April en 06:30PM Add to Google Calendar | $ 250 No Limit Hold'em - Double Stack, Shakopee | |
Thursday 13 April en 10:30AM Add to Google Calendar | $ 85 No Limit Hold'em, Shakopee | |
Thursday 13 April en 06:30PM Add to Google Calendar | $ 120 No Limit Crazy Pineapple, Shakopee | |
Friday 14 April en 10:30AM Add to Google Calendar | $ 100 +$50 No Limit Hold'em - Bounty, Shakopee | |
Saturday 15 April en 10:30AM Add to Google Calendar | $ 250 No Limit Hold'em - Deep Stack, Shakopee | |
Sunday 16 April en 10:30AM Add to Google Calendar | $ 150 No Limit Hold'em - Deep Stack, Shakopee | |
Sunday 16 April en 06:30PM Add to Google Calendar | $ 85 No Limit Hold'em, Shakopee | |
Monday 17 April en 10:30AM Add to Google Calendar | $ 85 No Limit Hold'em, Shakopee | |
Monday 17 April en 06:30PM Add to Google Calendar | $ 100 +$50 No Limit Hold'em - Bounty, Shakopee | |
Tuesday 18 April en 10:30AM Add to Google Calendar | $ 150 No Limit Hold'em - Super Stack, Shakopee | |
Tuesday 18 April en 06:30PM Add to Google Calendar | $ 120 No Limit Hold'em, Shakopee | |
Wednesday 19 April en 10:30AM Add to Google Calendar | $ 150 No Limit Hold'em - Super Stack, Shakopee | |
Wednesday 19 April en 06:30PM Add to Google Calendar | $ 250 No Limit Hold'em - Double Stack, Shakopee | |
Thursday 20 April en 10:30AM Add to Google Calendar | $ 85 No Limit Hold'em, Shakopee | |
Thursday 20 April en 06:30PM Add to Google Calendar | $ 150 No Limit Hold'em - Super Stack, Shakopee | |
Friday 21 April en 10:30AM Add to Google Calendar | $ 100 +$50 No Limit Hold'em - Bounty, Shakopee | |
Saturday 22 April en 10:30AM Add to Google Calendar | $ 250 No Limit Hold'em - Deep Stack, Shakopee | |
Sunday 23 April en 10:30AM Add to Google Calendar | $ 150 No Limit Hold'em - Deep Stack, Shakopee | |
Sunday 23 April en 06:30PM Add to Google Calendar | $ 85 No Limit Hold'em, Shakopee | |
Monday 24 April en 10:30AM Add to Google Calendar | $ 85 No Limit Hold'em, Shakopee | |
Monday 24 April en 06:30PM Add to Google Calendar | $ 100 +$50 No Limit Hold'em - Bounty, Shakopee | |
Tuesday 25 April en 10:30AM Add to Google Calendar | $ 150 No Limit Hold'em - Super Stack, Shakopee | |
Tuesday 25 April en 06:30PM Add to Google Calendar | $ 120 No Limit Hold'em, Shakopee | |
Wednesday 26 April en 10:30AM Add to Google Calendar | $ 150 No Limit Hold'em - Super Stack, Shakopee | |
Wednesday 26 April en 06:30PM Add to Google Calendar | $ 250 No Limit Hold'em - Double Stack, Shakopee |
Texas Card House
Monday 27 March en 11:00AM Add to Google Calendar | $ 130 No Limit Hold'em - Mid-Day Turbo, Dallas | |
Monday 27 March en 06:00PM Add to Google Calendar | $ 130 No Limit Hold'em - Monday Night Turbo, Dallas | |
Tuesday 28 March en 11:00AM Add to Google Calendar | $ 125 + 50 No Limit Hold'em Bounty, Dallas | |
Tuesday 28 March en 06:00PM Add to Google Calendar | $ 200 + 100 No Limit Hold'em - Bounty, Dallas | |
Wednesday 29 March en 11:00AM Add to Google Calendar | $ 130 No Limit Hold'em - Mid-Day Turbo, Dallas | |
Wednesday 29 March en 06:00PM Add to Google Calendar | $ 150 +$50 No Limit Hold'em - Wednesday Jackpot bounty, Dallas | |
Thursday 30 March en 11:00AM Add to Google Calendar | $ 130 No Limit Hold'em - Mid-Day Turbo, Dallas |
Borgata Hotel Casino & Spa
Monday 27 March en 11:00AM Add to Google Calendar | $ 125 + 25 No Limit Hold'em - Big Stack, Atlantic City | |
Tuesday 28 March en 11:00AM Add to Google Calendar | $ 150 + 30 No Limit Hold'em - Big Stack, Atlantic City | |
Tuesday 28 March en 06:00PM Add to Google Calendar | $ 75 + 25 + 50 No Limit Hold'em - Big Stack Turbo Bounty, Atlantic City | |
Wednesday 29 March en 11:00AM Add to Google Calendar | $ 170 + 30 No Limit Hold'em - Big Stack, Atlantic City | |
Wednesday 29 March en 06:00PM Add to Google Calendar | $ 150 + 30 + 50 No Limit Hold'em - Survivor Bounty, Atlantic City | |
Thursday 30 March en 11:00AM Add to Google Calendar | $ 260 + 40 No Limit Hold'em - Big Stack, Atlantic City | |
Thursday 30 March en 06:00PM Add to Google Calendar | $ 100 + 25 + 100 No Limit Hold'em - Knockout Bounty, Atlantic City | |
Friday 31 March en 11:00AM Add to Google Calendar | $ 350 + 50 No Limit Hold'em - Super Stack, Atlantic City |
Wynn Las Vegas
Monday 27 March en 11:00AM Add to Google Calendar | $ 165 + 35 No Limit Hold'em, Las Vegas | |
Tuesday 28 March en 11:00AM Add to Google Calendar | $ 165 + 35 No Limit Hold'em, Las Vegas | |
Wednesday 29 March en 11:00AM Add to Google Calendar | $ 165 + 35 No Limit Hold'em, Las Vegas | |
Thursday 30 March en 11:00AM Add to Google Calendar | $ 165 + 35 No Limit Hold'em, Las Vegas | |
Friday 31 March en 11:00AM Add to Google Calendar | $ 190 + 40 No Limit Hold'em - Rebuy, Las Vegas | |
Saturday 1 April en 12:00PM Add to Google Calendar | $ 256 + 44 No Limit Hold'em, Las Vegas | |
Sunday 2 April en 11:00AM Add to Google Calendar | $ 165 + 35 No Limit Hold'em, Las Vegas | |
Mon 3 - Wed 5 Apr en 12:00PM Add to Google Calendar | $ 400 No Limit Hold'em - Day 1A, Las Vegas | |
Tuesday 4 April en 12:00PM Add to Google Calendar | $ 400 No Limit Hold'em - Day 1A, Las Vegas | |
Wednesday 5 April en 12:00PM Add to Google Calendar | No Limit Hold'em - Day 2, Las Vegas | |
Wednesday 5 April en 12:00PM Add to Google Calendar | $ 500 No Limit Hold'em - Seniors - Open to Players 50 and Older, Las Vegas ![]() | |
Thu 6 - Sun 9 Apr en 12:00PM Add to Google Calendar | $ 600 No Limit Hold'em - Day 1A, Las Vegas | |
Friday 7 April en 12:00PM Add to Google Calendar | $ 600 No Limit Hold'em - Day 1B, Las Vegas | |
Saturday 8 April en 12:00PM Add to Google Calendar | $ 600 No Limit Hold'em - Day 1C, Las Vegas | |
Sunday 9 April en 12:00PM Add to Google Calendar | No Limit Hold'em - Day 2, Las Vegas | |
Sunday 9 April en 12:00PM Add to Google Calendar | $ 400 No Limit Hold'em, Las Vegas | |
Mon 10 - Wed 12 Apr en 12:00PM Add to Google Calendar | $ 400 No Limit Hold'em - Day 1A, Las Vegas | |
Monday 10 April en 01:00PM Add to Google Calendar | $ 600 H.O.R.S.E., Las Vegas | |
Tuesday 11 April en 12:00PM Add to Google Calendar | $ 400 No Limit Hold'em - Day 1B, Las Vegas | |
Tuesday 11 April en 01:00PM Add to Google Calendar | $ 600 Omaha Hi/Lo 8 or Better/Stud 8 or Better, Las Vegas | |
Wednesday 12 April en 12:00PM Add to Google Calendar | No Limit Hold'em - Day 2, Las Vegas | |
Wed 12 - Sun 16 Apr en 12:00PM Add to Google Calendar | $ 600 No Limit Hold'em - Mystery Bounty - Day 1A, Las Vegas | |
