Monday, 23 January 2023
Mon 23 - Sun 29 Jan Add to Google Calendar | [] $ 9,700 + 600 No Limit Hold'em - PCA Main Event (Event #6) Flight A, Baha Mar, Nassau |
Thursday, 26 January 2023
Thu 26 - Sat 28 Jan Add to Google Calendar | $ 1,716 + 284 + 1,000 No Limit Hold'em - PCA Mystery Bounty Championship (Event #23) Day 1, Baha Mar, Nassau | |
Thu 26 - Fri 27 Jan Add to Google Calendar | $ 50,000 No Limit Hold'em - 8-Handed (Event #25), Baha Mar, Nassau |
Friday, 27 January 2023
Friday 27 January at 12:00PM Add to Google Calendar | PCA Main Event (Event #6) Day 4, Baha Mar, Nassau | |
Friday 27 January at 12:00PM Add to Google Calendar | $ 30 Crazy Pineapple Flip Qualifier to Step 1A (Event #200), Baha Mar, Nassau | |
Friday 27 January at 12:30PM Add to Google Calendar | $ 1,716 + 284 + 1,000 No Limit Hold'em - PCA Mystery Bounty Championship (Event #23) Day 2, Baha Mar, Nassau | |
Friday 27 January at 02:00PM Add to Google Calendar | $ 485 + 65 Pot Limit Omaha Hi/Lo (Event #27), Baha Mar, Nassau | |
Friday 27 January at 02:00PM Add to Google Calendar | $ 270 + 30 Step 1A Qualifier to Step 2 Satellite (Event #28), Baha Mar, Nassau | |
Friday 27 January at 02:00PM Add to Google Calendar | $ 50,000 No Limit Hold'em - 8-Handed (Event #25) Final Day, Baha Mar, Nassau | |
Friday 27 January at 03:00PM Add to Google Calendar | $ 60 Crazy Pineapple Flip Qualifier to Step 1B (Event #201), Baha Mar, Nassau | |
Fri 27 - Sat 28 Jan at 03:00PM Add to Google Calendar | $ 1,100 No Limit Hold'em - Deep Stack (Event #29) Day 1, Baha Mar, Nassau | |
Friday 27 January at 04:00PM Add to Google Calendar | $ 540 + 60 Step 1B Qualifier to Step 2 Satellite (Event #30), Baha Mar, Nassau | |
Fri 27 - Sat 28 Jan at 07:00PM Add to Google Calendar | $ 25,000 No Limit Hold'em - 8-Handed (Event #31) Day 1, Baha Mar, Nassau | |
Friday 27 January at 08:00PM Add to Google Calendar | $ 2,500 + 200 Step 2 Satellite to PSPC Main Event (Event #32), Baha Mar, Nassau |
Saturday, 28 January 2023
Saturday 28 January at 12:00PM Add to Google Calendar | PCA Mystery Bounty Championship (Event #23) Final Day, Baha Mar, Nassau | |
Saturday 28 January at 12:00PM Add to Google Calendar | PCA Main Event (Event #6) Day 5, Baha Mar, Nassau | |
Saturday 28 January at 12:00PM Add to Google Calendar | $ 30 Crazy Pineapple Flip Qualifier to Step 1A (Event #202), Baha Mar, Nassau | |
Saturday 28 January at 01:00PM Add to Google Calendar | Deep Stack (Event #29) Final Day, Baha Mar, Nassau | |
Saturday 28 January at 02:00PM Add to Google Calendar | $ 270 + 30 Step 1A Qualifier to Step 2 Satellite (Event #34), Baha Mar, Nassau | |
Saturday 28 January at 02:00PM Add to Google Calendar | $ 25,000 No Limit Hold'em - 8-Handed (Event #31) Final Day, Baha Mar, Nassau | |
Sat 28 - Sun 29 Jan at 02:00PM Add to Google Calendar | $ 25,000 Pot Limit Omaha - PCA PLO High Roller (Event #33) Day 1, Baha Mar, Nassau | |
Saturday 28 January at 03:00PM Add to Google Calendar | $ 60 Crazy Pineapple Flip Qualifier to Step 1B (Event #203), Baha Mar, Nassau | |
Sat 28 - Sun 29 Jan at 03:00PM Add to Google Calendar | $ 970 + 130 No Limit Hold'em - Freezeout (Event #35) Day 1, Baha Mar, Nassau | |
Sat 28 - Sun 29 Jan at 03:00PM Add to Google Calendar | $ 970 + 130 H.O.R.S.E. (Event #36) Day 1, Baha Mar, Nassau | |
Saturday 28 January at 04:00PM Add to Google Calendar | $ 540 + 60 Step 1B Qualifier to Step 2 Satellite (Event #37), Baha Mar, Nassau | |
Sat 28 - Sun 29 Jan at 04:00PM Add to Google Calendar | $ 10,200 No Limit Hold'em - PSPC Warm-Up! (Event #38) Day 1, Baha Mar, Nassau | |
Saturday 28 January at 08:00PM Add to Google Calendar | $ 550 No Limit Hold'em - Hyper Turbo Freezeout (Event #39), Baha Mar, Nassau |
Sunday, 29 January 2023
Sunday 29 January at 12:00PM Add to Google Calendar | $ 330 No Limit Hold'em - Women's Event (Event #40), Baha Mar, Nassau ![]() | |
Sunday 29 January at 12:00PM Add to Google Calendar | $ 30 Crazy Pineapple Flip Qualifier to Step 1A (Event #204), Baha Mar, Nassau | |
Sunday 29 January at 12:30PM Add to Google Calendar | PCA Main Event (Event #5) Final Day, Baha Mar, Nassau | |
Sunday 29 January at 01:00PM Add to Google Calendar | No Limit Hold'em - Freezeout (Event #35) Final Day, Baha Mar, Nassau | |
Sunday 29 January at 01:00PM Add to Google Calendar | H.O.R.S.E. (Event #36) Final Day, Baha Mar, Nassau | |
Sunday 29 January at 01:00PM Add to Google Calendar | PSPC Warm-Up! (Event #38) Final Day, Baha Mar, Nassau | |
Sunday 29 January at 02:00PM Add to Google Calendar | $ 270 + 30 Step 1A Qualifer to Step 2 Satellite (Event #41), Baha Mar, Nassau | |
Sunday 29 January at 02:00PM Add to Google Calendar | PCA PLO High Roller (Event #33) Final Day, Baha Mar, Nassau | |
Sunday 29 January at 04:00PM Add to Google Calendar | $ 5,200 + 5,000 No Limit Hold'em - Mystery Bounty (Event #42), Baha Mar, Nassau | |
Sunday 29 January at 05:00PM Add to Google Calendar | $ 291 + 39 No Limit Hold'em (Event #44), Baha Mar, Nassau | |
Sunday 29 January at 08:00PM Add to Google Calendar | $ 2,500 + 200 Step 2 Satellite to PSPC Main Event (Event #46), Baha Mar, Nassau | |
Sunday 29 January at 09:00PM Add to Google Calendar | No Limit Hold'em - VIP Invitational Freezeout (Event #300), Baha Mar, Nassau ![]() |
Monday, 30 January 2023
Monday 30 January at 10:00AM Add to Google Calendar | $ 2,500 + 200 Step 2 Satellite to PSPC Main Event (Event #47), Baha Mar, Nassau | |
Mon 30 Jan - Fri 3 Feb at 12:00PM Add to Google Calendar | [] $ 24,500 + 500 No Limit Hold'em - PSPC Main Event (Event #48) Day 1, Baha Mar, Nassau | |
Monday 30 January at 09:00PM Add to Google Calendar | $ 970 + 130 + 1,000 No Limit Hold'em - Bounty Hyper Turbo Knockout Freezeout (Event #49), Baha Mar, Nassau |
Tuesday, 31 January 2023
Tuesday 31 January at 12:00PM Add to Google Calendar | $ 330 + 40 Satellite to Deep Stack Event #51 (Event #50), Baha Mar, Nassau | |
Tuesday 31 January at 12:00PM Add to Google Calendar | $ 24,500 + 500 No Limit Hold'em - PSPC Main Event (Event #48) Day 2, Baha Mar, Nassau | |
Tue 31 Jan - Wed 1 Feb at 03:00PM Add to Google Calendar | $ 2,910 + 390 No Limit Hold'em - Deep Stack (Event #51) Day 1, Baha Mar, Nassau | |
Tuesday 31 January at 05:00PM Add to Google Calendar | $ 291 + 39 No Limit Hold'em (Event #52), Baha Mar, Nassau | |
Tue 31 Jan - Thu 2 Feb at 06:00PM Add to Google Calendar | $ 250,000 No Limit Hold'em - Super High Roller (Event #53) Day 1, Baha Mar, Nassau | |
Tuesday 31 January at 09:00PM Add to Google Calendar | $ 2,500 + 200 Satellite to PCA High Roller (Event #54), Baha Mar, Nassau |
Wednesday, 1 February 2023
Wednesday 1 February at 12:00PM Add to Google Calendar | $ 110 + 15 Satellite to PSPC Mystery Bounty (Event #55), Baha Mar, Nassau | |
Wednesday 1 February at 12:00PM Add to Google Calendar | $ 220 + 30 Satellite to Deep Stack Event #60 (Event #57), Baha Mar, Nassau | |
Wednesday 1 February at 12:00PM Add to Google Calendar | $ 485 + 65 H.O.R.S.E. (Event #58), Baha Mar, Nassau | |
Wednesday 1 February at 12:00PM Add to Google Calendar | PSPC Main Event (Event #48) Day 3, Baha Mar, Nassau | |
Wed 1 - Fri 3 Feb at 12:00PM Add to Google Calendar | $ 235 + 65 + 250 No Limit Hold'em - PSPC Mystery Bounty (Event #56) Flight A, Baha Mar, Nassau | |
Wednesday 1 February at 01:00PM Add to Google Calendar | Deep Stack (Event #51) Final Day, Baha Mar, Nassau | |
Wednesday 1 February at 02:00PM Add to Google Calendar | $ 250,000 No Limit Hold'em - Super High Roller (Event #53) Day 2, Baha Mar, Nassau | |
Wed 1 - Thu 2 Feb at 02:00PM Add to Google Calendar | $ 1,940 + 260 No Limit Hold'em - Deep Stack (Event #60) Day 1, Baha Mar, Nassau | |
Wed 1 - Fri 3 Feb at 02:00PM Add to Google Calendar | $ 24,010 + 990 No Limit Hold'em - PCA High Roller (Event #59) Day 1, Baha Mar, Nassau | |
Wednesday 1 February at 06:00PM Add to Google Calendar | $ 235 + 65 + 250 No Limit Hold'em - PSPC Mystery Bounty (Event #56) Flight B, Baha Mar, Nassau | |
Wednesday 1 February at 08:00PM Add to Google Calendar | $ 485 + 65 + 500 No Limit Hold'em - Bounty Hyper Turbo Knockout Freezeout (Event #61), Baha Mar, Nassau |
Thursday, 2 February 2023
Thursday 2 February at 12:00PM Add to Google Calendar | $ 110 + 15 Satellite to PSPC Mystery Bounty (Event #62), Baha Mar, Nassau | |
Thursday 2 February at 12:00PM Add to Google Calendar | $ 291 + 39 Pot Limit Omaha (Event #63), Baha Mar, Nassau | |
Thursday 2 February at 12:00PM Add to Google Calendar | Deep Stack (Event #60) Final Day, Baha Mar, Nassau | |
Thursday 2 February at 12:00PM Add to Google Calendar | $ 235 + 65 + 250 No Limit Hold'em - PSPC Mystery Bounty (Event #56) Flight C, Baha Mar, Nassau | |
Thursday 2 February at 12:00PM Add to Google Calendar | PSPC Main Event (Event #48) Day 4, Baha Mar, Nassau | |
Thursday 2 February at 12:30PM Add to Google Calendar | Super High Roller (Event #53) Final Day, Baha Mar, Nassau | |
Thursday 2 February at 01:00PM Add to Google Calendar | $ 24,010 + 990 No Limit Hold'em - PCA High Roller (Event #59) Day 2, Baha Mar, Nassau | |
Thu 2 - Fri 3 Feb at 02:00PM Add to Google Calendar | $ 970 + 130 No Limit Hold'em - Freezeout (Event #64) Day 1, Baha Mar, Nassau | |
Thursday 2 February at 06:00PM Add to Google Calendar | $ 235 + 65 + 250 No Limit Hold'em - PSPC Mystery Bounty (Event #56) Flight D, Baha Mar, Nassau | |
Thursday 2 February at 08:00PM Add to Google Calendar | $ 485 + 65 No Limit Hold'em - Hyper Turbo Freezeout (Event #65), Baha Mar, Nassau | |
Thu 2 - Fri 3 Feb at 08:00PM Add to Google Calendar | $ 100,000 No Limit Hold'em - 7-Handed (Event #66) Day 1, Baha Mar, Nassau | |
Thursday 2 February at 09:00PM Add to Google Calendar | $ 50 No Limit Hold'em - Nikhil Segal Platinum Pass Winners Invitational (Event #301), Baha Mar, Nassau ![]() |
Friday, 3 February 2023
Friday 3 February at 12:00PM Add to Google Calendar | $ 291 + 39 No Limit Hold'em (Event #67), Baha Mar, Nassau | |
Friday 3 February at 12:00PM Add to Google Calendar | No Limit Hold'em - Freezeout (Event #64) Final Day, Baha Mar, Nassau | |
Friday 3 February at 12:00PM Add to Google Calendar | PSPC Mystery Bounty (Event #56) Final Day, Baha Mar, Nassau | |
Friday 3 February at 12:00PM Add to Google Calendar | PCA High Roller (Event #59) Final Day, Baha Mar, Nassau | |
Friday 3 February at 12:00PM Add to Google Calendar | $ 2,910 + 190 No Limit Hold'em (Event #68), Baha Mar, Nassau | |
Friday 3 February at 12:30PM Add to Google Calendar | PSPC Main Event (Event #48) Final Day, Baha Mar, Nassau | |
Friday 3 February at 12:30PM Add to Google Calendar | $ 100,000 No Limit Hold'em - 7-Handed (Event #66) Final Day, Baha Mar, Nassau | |
Friday 3 February at 04:00PM Add to Google Calendar | $ 10,150 No Limit Hold'em - 6-Handed (Event #69), Baha Mar, Nassau | |
Friday 3 February at 07:00PM Add to Google Calendar | $ 970 + 80 No Limit Hold'em - Last Chance Super Hyper Turbo Freezeout (Event #70), Baha Mar, Nassau |