Language
We think you are in San Diego, United States but we could not find any festivals near you therefore we have increased the search area and are showing all events in The Americas region.
Commerce Casino
Wed 20 - Sun 24 Sep Add to Google Calendar | $ 200 + 50 No Limit Hold'em (Event 18), Los Angeles | |
Friday 22 September at 11:00AM Add to Google Calendar | $ 200 + 50 No Limit Hold'em (Event 18 - Day 1E), Los Angeles | |
Friday 22 September at 03:00PM Add to Google Calendar | $ 200 + 50 No Limit Hold'em (Event 18 - Day 1F), Los Angeles | |
Saturday 23 September at 11:00AM Add to Google Calendar | $ 200 + 50 No Limit Hold'em (Event 18 - Day 1G), Los Angeles | |
Saturday 23 September at 03:00PM Add to Google Calendar | $ 200 + 50 No Limit Hold'em - No River (Event 19), Los Angeles | |
Sunday 24 September at 11:00AM Add to Google Calendar | No Limit Hold'em - Day 2, Los Angeles | |
Sunday 24 September at 12:00PM Add to Google Calendar | $ 360 No Limit Hold'em (Event 20), Los Angeles | |
Sunday 24 September at 04:00PM Add to Google Calendar | $ 175 + 25 No Limit Hold'em - Run it Twice (Event 21), Los Angeles |
Live Casino & Hotel
Wed 20 - Sun 24 Sep Add to Google Calendar | $ 600 No Limit Hold'em - Flight A, Hanover | |
Friday 22 September at 11:15AM Add to Google Calendar | $ 600 No Limit Hold'em - Flight D, Hanover | |
Friday 22 September at 06:15PM Add to Google Calendar | $ 600 No Limit Hold'em - Flight E, Hanover | |
Saturday 23 September at 11:15AM Add to Google Calendar | $ 600 No Limit Hold'em - Flight F, Hanover | |
Sunday 24 September at 11:15AM Add to Google Calendar | No Limit Hold'em - Day 2, Hanover | |
Sunday 24 September at 02:15PM Add to Google Calendar | $ 400 No Limit Hold'em - Tag Team Switch ($200 per player), Hanover | |
Monday 25 September at 11:15AM Add to Google Calendar | $ 95 + 25 No Limit Hold'em - Bounty, Hanover | |
Monday 25 September at 07:15PM Add to Google Calendar | $ 200 Pot Limit Omaha 8 or Better, Hanover | |
Tuesday 26 September at 11:15AM Add to Google Calendar | $ 130 No Limit Hold'em - TripleStacks, Hanover | |
Tuesday 26 September at 07:15PM Add to Google Calendar | $ 150 + 50 No Limit Hold'em - QuadStacks - Bounty, Hanover | |
Wednesday 27 September at 11:15AM Add to Google Calendar | $ 110 + 50 No Limit Hold'em - Bounty, Hanover | |
Wednesday 27 September at 07:15PM Add to Google Calendar | $ 130 No Limit Hold'em - TripleStacks, Hanover | |
Friday 29 September at 11:15AM Add to Google Calendar | $ 220 No Limit Hold'em - Deepstacks, Hanover | |
Friday 29 September at 07:15PM Add to Google Calendar | $ 245 + 75 No Limit Hold'em - Bounty, Hanover | |
Saturday 30 September at 11:15AM Add to Google Calendar | $ 300 No Limit Hold'em - Thirty/Thirty, Hanover |
Champions Social Poker Club
Thu 21 - Sun 24 Sep Add to Google Calendar | $ 500 No Limit Hold'em (Event 4 - Day 1A), Houston | |
Friday 22 September at 11:00AM Add to Google Calendar | $ 500 No Limit Hold'em (Event 4 - Day 1B), Houston | |
Friday 22 September at 05:00PM Add to Google Calendar | $ 250 Big O - Five Card PLO 8 or Better (Event 7), Houston | |
Friday 22 September at 07:00PM Add to Google Calendar | $ 150 No Limit Hold'em - Nightly (Event 8), Houston | |
Friday 22 September at 10:00PM Add to Google Calendar | $ 135 No Limit Hold'em - Main Event Turbo Satellite, Houston | |
Saturday 23 September at 11:00AM Add to Google Calendar | $ 500 No Limit Hold'em (Event 4 - Day 1C), Houston | |
Saturday 23 September at 07:00PM Add to Google Calendar | $ 150 No Limit Hold'em - Nightly (Event 9), Houston | |
Saturday 23 September at 10:00PM Add to Google Calendar | $ 135 No Limit Hold'em - Main Event Turbo Satellite, Houston | |
Sunday 24 September at 12:00PM Add to Google Calendar | No Limit Hold'em (Event 4 - Day 2), Houston | |
Sunday 24 September at 02:00PM Add to Google Calendar | $ 300 + 100 Pot Limit Omaha - PKO Bounty (Event 10), Houston | |
Sun 24 - Wed 27 Sep at 06:00PM Add to Google Calendar | $ 600 Pot Limit Omaha Championship (Event 11 - Flight A), Houston | |
Monday 25 September at 12:00PM Add to Google Calendar | $ 300 No Limit Hold'em - 1 Day (Event 12), Houston | |
Monday 25 September at 05:00PM Add to Google Calendar | $ 600 Pot Limit Omaha Championship (Event 11 - Flight B), Houston | |
Monday 25 September at 07:00PM Add to Google Calendar | $ 135 No Limit Hold'em - Main Event Satellite, Houston | |
Tuesday 26 September at 10:00AM Add to Google Calendar | $ 150 Omaha Sweats for Seats, Houston | |
Tue 26 Sep - Mon 2 Oct at 11:00AM Add to Google Calendar | $ 1,300 No Limit Hold'em - Main Event (Event 13 - Flight A), Houston | |
Tuesday 26 September at 05:00PM Add to Google Calendar | $ 600 Pot Limit Omaha Championship (Event 11 - Flight C), Houston | |
Tuesday 26 September at 07:00PM Add to Google Calendar | $ 135 No Limit Hold'em - Main Event Satellite, Houston | |
Wednesday 27 September at 10:00AM Add to Google Calendar | $ 150 Omaha Sweats for Seats, Houston | |
Wednesday 27 September at 11:00AM Add to Google Calendar | $ 1,300 No Limit Hold'em - Main Event (Event 13 - Flight B), Houston | |
Wednesday 27 September at 03:00PM Add to Google Calendar | Pot Limit Omaha Championship - Day 2, Houston | |
Wednesday 27 September at 07:00PM Add to Google Calendar | $ 150 No Limit Hold'em - Nightly (Event 14), Houston | |
Thursday 28 September at 10:00AM Add to Google Calendar | $ 150 Omaha Sweats for Seats, Houston | |
Thursday 28 September at 11:00AM Add to Google Calendar | $ 1,300 No Limit Hold'em - Main Event (Event 13 - Flight C), Houston | |
Thursday 28 September at 05:00PM Add to Google Calendar | $ 135 No Limit Hold'em - Main Event Satellite, Houston | |
Thursday 28 September at 07:00PM Add to Google Calendar | $ 250 No Limit Hold'em - Main Event Satellite, Houston | |
Friday 29 September at 10:00AM Add to Google Calendar | $ 150 Omaha Sweats for Seats, Houston | |
Friday 29 September at 11:00AM Add to Google Calendar | $ 1,300 No Limit Hold'em - Main Event (Oevent 13 - Flight D), Houston | |
Friday 29 September at 07:00PM Add to Google Calendar | $ 250 No Limit Hold'em - Main Event Satellite, Houston | |
Friday 29 September at 10:00PM Add to Google Calendar | $ 135 No Limit Hold'em - Main Event Turbo Satellite, Houston | |
Saturday 30 September at 10:00AM Add to Google Calendar | $ 150 Omaha Sweats for Seats, Houston | |
Saturday 30 September at 11:00AM Add to Google Calendar | $ 1,300 No Limit Hold'em - Main Event (Event 13 - Flight E), Houston | |
Sunday 1 October at 12:00PM Add to Google Calendar | Main Event - Day 2, Houston | |
Sunday 1 October at 02:00PM Add to Google Calendar | $ 300 No Limit Hold'em - Turbo (Event 15), Houston | |
Sunday 1 October at 07:00PM Add to Google Calendar | $ 150 No Limit Hold'em - Nightly (Event 16), Houston | |
Monday 2 October at 12:00PM Add to Google Calendar | $ 300 No Limit Hold'em - 1 Day (Event 17), Houston | |
Monday 2 October at 04:00PM Add to Google Calendar | Main Event - Day 3, Houston | |
Monday 2 October at 07:00PM Add to Google Calendar | $ 150 No Limit Hold'em - Nightly (Event 18), Houston | |
Tuesday 3 October at 12:00PM Add to Google Calendar | $ 150 No Limit Hold'em - 1 Day, Houston | |
Tuesday 3 October at 04:00PM Add to Google Calendar | No Limit Hold'em - Tournament of Championships, Houston |
The Venetian Resort Hotel Casino
Thu 21 - Sat 23 Sep Add to Google Calendar | $ 600 No Limit Hold'em - UltimateStack (Event 37), Las Vegas | |
Friday 22 September at 11:10AM Add to Google Calendar | $ 600 No Limit Hold'em - UltimateStack (Event 37 - Day 1B), Las Vegas | |
Friday 22 September at 02:10PM Add to Google Calendar | $ 300 Pot Limit Omaha 8 or Better (Event 39), Las Vegas | |
Saturday 23 September at 11:00AM Add to Google Calendar | No Limit Hold'em - UltimateStack (Event 37 - Day 2), Las Vegas | |
Sunday 24 September at 11:10AM Add to Google Calendar | $ 400 No Limit Hold'em - EpicStack (Event 40), Las Vegas | |
Monday 25 September at 10:10AM Add to Google Calendar | $ 400 No Limit Hold'em - Seniors - Open to Players 50 and Older (Event 41), Las Vegas ![]() | |
Monday 25 September at 06:10PM Add to Google Calendar | $ 150 + 50 No Limit Hold'em - Bounty (Event 42), Las Vegas | |
Tuesday 26 September at 11:10AM Add to Google Calendar | $ 400 No Limit Hold'em - EpicStack (Event 43), Las Vegas | |
Tuesday 26 September at 06:10PM Add to Google Calendar | $ 150 + 50 No Limit Hold'em - Bounty (Event 44), Las Vegas | |
Wednesday 27 September at 11:10AM Add to Google Calendar | $ 400 No Limit Hold'em - EpicStack (Event 45), Las Vegas | |
Wednesday 27 September at 07:10PM Add to Google Calendar | $ 200 No Limit Hold'em - Event 47 Satellite, Las Vegas | |
Thu 28 Sep - Sun 1 Oct at 11:10AM Add to Google Calendar | $ 800 No Limit Hold'em - UltimateStack (Event 47 - Day 1A), Las Vegas | |
Thursday 28 September at 07:10PM Add to Google Calendar | $ 200 No Limit Hold'em - Event 47 Satellite, Las Vegas | |
Friday 29 September at 11:10AM Add to Google Calendar | $ 800 No Limit Hold'em - UltimateStack (Event 47 - Day 1B), Las Vegas | |
Friday 29 September at 07:10PM Add to Google Calendar | $ 200 No Limit Hold'em - Event 47 Satellite, Las Vegas | |
Saturday 30 September at 11:10AM Add to Google Calendar | $ 400 No Limit Hold'em - EpicStack (Event 5), Las Vegas | |
Saturday 30 September at 11:10AM Add to Google Calendar | $ 800 No Limit Hold'em - UltimateStack (Event 47 - Day 1C), Las Vegas | |
Sunday 1 October at 11:00AM Add to Google Calendar | No Limit Hold'em - UltimateStack (Event 47 - Day 2), Las Vegas | |
Sunday 1 October at 11:10AM Add to Google Calendar | $ 400 No Limit Hold'em - EpicStack (Event 50), Las Vegas | |
Monday 2 October at 11:10AM Add to Google Calendar | $ 300 + 100 No Limit Hold'em - Epic Bounty (Event 1), Las Vegas | |
Monday 2 October at 06:10PM Add to Google Calendar | $ 200 No Limit Hold'em - Bounty (Event 2), Las Vegas | |
Tuesday 3 October at 11:10AM Add to Google Calendar | $ 400 No Limit Hold'em - EpicStack (Event 3), Las Vegas | |
Tuesday 3 October at 06:10PM Add to Google Calendar | $ 200 No Limit Hold'em - Bounty (Event 4), Las Vegas | |
Wednesday 4 October at 11:10AM Add to Google Calendar | $ 400 No Limit Hold'em - Epic Bounty (Event 5), Las Vegas | |
Wednesday 4 October at 06:10PM Add to Google Calendar | $ 200 No Limit Hold'em - Bounty (Event 6), Las Vegas | |
Thursday 5 October at 10:10AM Add to Google Calendar | $ 500 No Limit Hold'em - Seniors - Open to Players 50 and Older (Event 7), Las Vegas ![]() | |
Thursday 5 October at 06:10PM Add to Google Calendar | $ 200 No Limit Hold'em - Bounty (Event 8), Las Vegas | |
Fri 6 - Mon 9 Oct at 11:10AM Add to Google Calendar | $ 400 No Limit Hold'em - UltimateStack (Event 9 - Day 1A), Las Vegas | |
Friday 6 October at 06:10PM Add to Google Calendar | $ 200 No Limit Hold'em - Bounty (Event 10), Las Vegas | |
Saturday 7 October at 11:10AM Add to Google Calendar | $ 400 No Limit Hold'em - UltimateStack (Event 9 - Day 1B), Las Vegas | |
Saturday 7 October at 02:10PM Add to Google Calendar | $ 300 Pot Limit Big O - Five Card Pot Limit Omaha 8 or Better - Bounty (Event 11), Las Vegas | |
Sunday 8 October at 11:10AM Add to Google Calendar | $ 400 No Limit Hold'em - UltimateStack (Event 9 - Day 1C), Las Vegas | |
Monday 9 October at 11:00AM Add to Google Calendar | UltimateStack - Day 2, Las Vegas | |
Monday 9 October at 11:10AM Add to Google Calendar | $ 400 No Limit Hold'em - Epic Bounty (Event 12), Las Vegas | |
Tuesday 10 October at 11:10AM Add to Google Calendar | $ 400 No Limit Hold'em - EpicStack (Event 13), Las Vegas | |
Tuesday 10 October at 06:10PM Add to Google Calendar | $ 200 No Limit Hold'em - Bounty (Event 14), Las Vegas | |
Wednesday 11 October at 11:10AM Add to Google Calendar | $ 400 No Limit Hold'em - Epic Bounty (Event 15), Las Vegas | |
Wednesday 11 October at 06:10PM Add to Google Calendar | $ 200 No Limit Hold'em - Bounty (Event 16), Las Vegas | |
Thu 12 - Mon 16 Oct at 11:10AM Add to Google Calendar | $ 300 No Limit Hold'em - UltimateStack (Event 17 - Day 1A), Las Vegas | |
Thursday 12 October at 06:10PM Add to Google Calendar | $ 200 No Limit Hold'em - Bounty (Event 18), Las Vegas | |
Friday 13 October at 11:10AM Add to Google Calendar | $ 300 No Limit Hold'em - UltimateStack (Event 17 - Day 1B), Las Vegas | |
Friday 13 October at 06:10PM Add to Google Calendar | $ 200 No Limit Hold'em - Bounty (Event 19), Las Vegas | |
Saturday 14 October at 11:10AM Add to Google Calendar | $ 300 No Limit Hold'em - UltimateStack (Event 17 - Day 1C), Las Vegas | |
Saturday 14 October at 02:10PM Add to Google Calendar | $ 300 Limit Omaha 8 or Better (Event 20), Las Vegas | |
Sunday 15 October at 11:10AM Add to Google Calendar | $ 300 No Limit Hold'em - UltimateStack (Event 17 - Day 1D), Las Vegas | |
Monday 16 October at 11:00AM Add to Google Calendar | UltimateStack - Day 2, Las Vegas | |
Monday 16 October at 11:10AM Add to Google Calendar | $ 400 No Limit Hold'em - Epic Bounty (Event 21), Las Vegas | |
Tuesday 17 October at 11:10AM Add to Google Calendar | $ 400 No Limit Hold'em - EpicStack (Event 22), Las Vegas | |
Tuesday 17 October at 06:10PM Add to Google Calendar | $ 200 No Limit Hold'em - Bounty (Event 23), Las Vegas | |
Wednesday 18 October at 10:10AM Add to Google Calendar | $ 500 No Limit Hold'em - Seniors - Open to Players 50 and Older (Event 24), Las Vegas ![]() | |
Wednesday 18 October at 07:10PM Add to Google Calendar | $ 200 No Limit Hold'em - Bounty (Event 25), Las Vegas | |
Thu 19 - Mon 23 Oct at 11:10AM Add to Google Calendar | $ 300 No Limit Hold'em - UltimateStack (Event 26 - Day 1A), Las Vegas | |
Thursday 19 October at 06:10PM Add to Google Calendar | $ 200 No Limit Hold'em - Bounty (Event 27), Las Vegas | |
Friday 20 October at 11:10AM Add to Google Calendar | $ 300 No Limit Hold'em - UltimateStack (Event 26 - Day 1B), Las Vegas | |
Friday 20 October at 06:10PM Add to Google Calendar | $ 200 No Limit Hold'em - Bounty (Event 28), Las Vegas | |
Saturday 21 October at 11:10AM Add to Google Calendar | $ 300 No Limit Hold'em - UltimateStack (Event 26 - Day 1C), Las Vegas | |
Saturday 21 October at 02:10PM Add to Google Calendar | $ 300 Pot Limit Big O - Five Card Pot Limit Omaha 8 or Better (Event 29), Las Vegas | |
Sunday 22 October at 11:10AM Add to Google Calendar | $ 300 No Limit Hold'em - UltimateStack (Event 26 - Day 1D), Las Vegas |
Hard Rock Casino Cincinnati (Formerly Jack Cincinnati Casino)
Thu 21 - Sun 24 Sep Add to Google Calendar | $ 600 No Limit Hold'em - Mystery Bounty (Event 1 - Flight A), Cincinnati | |
Friday 22 September at 09:15AM Add to Google Calendar | $ 100 No Limit Hold'em - Mystery Bounty Satellite, Cincinnati | |
Friday 22 September at 11:15AM Add to Google Calendar | $ 600 No Limit Hold'em - Mystery Bounty (Event 1 - Flight C), Cincinnati | |
Friday 22 September at 02:15PM Add to Google Calendar | $ 300 Limit Omaha 8 or Better (Event 3), Cincinnati | |
Friday 22 September at 04:15PM Add to Google Calendar | $ 600 No Limit Hold'em - Mystery Bounty (Event 1 - Flight D), Cincinnati | |
Friday 22 September at 07:15PM Add to Google Calendar | $ 200 No Limit Hold'em - Satellite into Mystery Bounty, 1 $300 event + Cash, Cincinnati | |
Saturday 23 September at 09:15AM Add to Google Calendar | $ 100 No Limit Hold'em - Mystery Bounty Satellite, Cincinnati | |
Saturday 23 September at 11:15AM Add to Google Calendar | $ 600 No Limit Hold'em - Mystery Bounty (Event 1 - Flight E), Cincinnati | |
Saturday 23 September at 02:15PM Add to Google Calendar | $ 300 Pot Limit Omaha (Event 4), Cincinnati | |
Saturday 23 September at 04:15PM Add to Google Calendar | $ 600 No Limit Hold'em - Mystery Bounty (Event 1 - Flight F), Cincinnati | |
Saturday 23 September at 07:15PM Add to Google Calendar | $ 200 No Limit Hold'em - Moneymaker Nightly, Cincinnati | |
Sunday 24 September at 09:15AM Add to Google Calendar | $ 250 No Limit Hold'em - Moneymaker Main Event Satellite, Cincinnati | |
Sunday 24 September at 12:15PM Add to Google Calendar | Mystery Bounty - Day 2, Cincinnati | |
Sunday 24 September at 02:15PM Add to Google Calendar | $ 200 + 100 No Limit Hold'em - Second Chance Bounty Turbo (Event 5), Cincinnati | |
Sunday 24 September at 04:15PM Add to Google Calendar | $ 250 No Limit Hold'em - Moneymaker Main Event Satellite, Cincinnati | |
Sunday 24 September at 07:15PM Add to Google Calendar | $ 200 No Limit Hold'em - Moneymaker Nightly, Cincinnati | |
Monday 25 September at 09:15AM Add to Google Calendar | $ 86 No Limit Hold'em - Older than Moneymaker Satellite, Cincinnati | |
Monday 25 September at 11:15AM Add to Google Calendar | $ 400 No Limit Hold'em - Older than Moneymaker (Open to players 47 and older), Cincinnati ![]() | |
Monday 25 September at 02:15PM Add to Google Calendar | $ 250 No Limit Hold'em - Moneymaker Main Event Satellite, Cincinnati | |
Monday 25 September at 04:15PM Add to Google Calendar | $ 300 No Limit Hold'em - Six-Max (Event 7), Cincinnati | |
Monday 25 September at 07:15PM Add to Google Calendar | $ 200 No Limit Hold'em - Moneymaker Nightly, Cincinnati | |
Tuesday 26 September at 09:15AM Add to Google Calendar | $ 250 No Limit Hold'em - Moneymaker Main Event Satellite, Cincinnati | |
Tuesday 26 September at 11:15AM Add to Google Calendar | $ 1,500 Pot Limit Omaha - High Roller (Event 8), Cincinnati | |
Tuesday 26 September at 02:15PM Add to Google Calendar | $ 250 No Limit Hold'em - Moneymaker Main Event Satellite, Cincinnati | |
Tuesday 26 September at 04:15PM Add to Google Calendar | $ 300 No Limit Hold'em - Younger than Moneymaker (Open to Players 46 and younger) (Event 9), Cincinnati ![]() | |
Tuesday 26 September at 07:15PM Add to Google Calendar | $ 200 No Limit Hold'em - Moneymaker Nightly, Cincinnati | |
Wednesday 27 September at 09:15AM Add to Google Calendar | $ 250 No Limit Hold'em - Moneymaker Main Event Satellite, Cincinnati | |
Wed 27 Sep - Mon 2 Oct at 11:15AM Add to Google Calendar | $ 1,500 No Limit Hold'em - Moneymaker Main Event (Event 10 - Flight A), Cincinnati | |
Wednesday 27 September at 02:15PM Add to Google Calendar | $ 250 No Limit Hold'em - Moneymaker Main Event Satellite, Cincinnati | |
Wednesday 27 September at 04:15PM Add to Google Calendar | $ 300 H.O.R.S.E. (Event 11), Cincinnati | |
Wednesday 27 September at 07:15PM Add to Google Calendar | $ 300 No Limit Hold'em - Moneymaker Main Event Satellite, Cincinnati | |
Thursday 28 September at 09:15AM Add to Google Calendar | $ 250 No Limit Hold'em - Moneymaker Main Even Satellite, Cincinnati | |
Thursday 28 September at 11:15AM Add to Google Calendar | $ 1,500 No Limit Hold'em - Moneymaker Main Event (Event 10 - Flight B), Cincinnati | |
Thursday 28 September at 02:15PM Add to Google Calendar | $ 250 No Limit Hold'em - Moneymaker Main Event Satellite, Cincinnati | |
Thursday 28 September at 04:15PM Add to Google Calendar | $ 600 Mixed Games: No Limit Hold'em/Pot Limit Omaha/5 Card PLO (Event 12), Cincinnati | |
Thursday 28 September at 07:15PM Add to Google Calendar | $ 200 No Limit Hold'em - Moneymaker Nightly, Cincinnati | |
Friday 29 September at 09:15AM Add to Google Calendar | $ 250 No Limit Hold'em - Moneymaker Main Event Satellite, Cincinnati | |
Friday 29 September at 11:15AM Add to Google Calendar | $ 1,500 No Limit Hold'em - Moneymaker Main Event (Event 10 - Flight C), Cincinnati | |
Friday 29 September at 02:15PM Add to Google Calendar | $ 250 No Limit Hold'em - Moneymaker Main Event Satellite, Cincinnati | |
Friday 29 September at 04:15PM Add to Google Calendar | $ 300 Limit Seven Card Stud (Event 13), Cincinnati | |
Friday 29 September at 07:15PM Add to Google Calendar | $ 200 No Limit Hold'em - Moneymaker Nightly, Cincinnati | |
Saturday 30 September at 09:15AM Add to Google Calendar | $ 250 No Limit Hold'em - Moneymaker Main Event Satellite, Cincinnati | |
Saturday 30 September at 11:15AM Add to Google Calendar | $ 1,500 No Limit Hold'em - Moneymaker Main Event (Event 10 - Flight D), Cincinnati | |
Saturday 30 September at 04:15PM Add to Google Calendar | $ 300 No Limit Hold'em - Ladies (Event 14), Cincinnati ![]() | |
Saturday 30 September at 07:15PM Add to Google Calendar | $ 200 No Limit Hold'em - Moneymaker Nightly, Cincinnati | |
Sunday 1 October at 12:15PM Add to Google Calendar | Moneymaker Main Event - Day 2, Cincinnati | |
Sunday 1 October at 02:15PM Add to Google Calendar | $ 2,200 No Limit Hold'em - High Roller (Event 15), Cincinnati | |
Sunday 1 October at 04:15PM Add to Google Calendar | $ 300 No Limit Hold'em - Last Chance Turbo (Event 16), Cincinnati | |
Sunday 1 October at 07:15PM Add to Google Calendar | $ 200 No Limit Hold'em - Moneymaker Nightly, Cincinnati | |
Monday 2 October at 12:15PM Add to Google Calendar | Moneymaker Main Event - Day 3, Cincinnati | |
Monday 2 October at 02:15PM Add to Google Calendar | $ 300 + 100 No Limit Hold'em - Progressive Bounty, Cincinnati | |
Monday 2 October at 04:15PM Add to Google Calendar | $ 300 Pot Limit Omaha - 6-Max (Event 18), Cincinnati |
bestbet Jacksonville
Thu 21 - Sun 24 Sep Add to Google Calendar | $ 400 No Limit Hold'em - Flight 1, Jacksonville | |
Friday 22 September at 12:00PM Add to Google Calendar | $ 580 No Limit Hold'em w/ $60 Rebuys Satellite into WPT World Championship, Jacksonville | |
Friday 22 September at 03:00PM Add to Google Calendar | $ 580 No Limit Hold'em - bestbet Package Satellite w/ $60 Rebuys, Jacksonville | |
Friday 22 September at 06:00PM Add to Google Calendar | $ 400 No Limit Hold'em - Flight 3, Jacksonville | |
Saturday 23 September at 12:00PM Add to Google Calendar | $ 400 No Limit Hold'em - Flight 4, Jacksonville | |
Saturday 23 September at 06:00PM Add to Google Calendar | $ 400 No Limit Hold'em - Flight 5, Jacksonville | |
Sunday 24 September at 12:00PM Add to Google Calendar | Day 2, Jacksonville | |
Sunday 24 September at 01:00PM Add to Google Calendar | $ 230 + 100 No Limit Hold'em - Progressive Bounty, Jacksonville | |
Tuesday 26 September at 12:30PM Add to Google Calendar | $ 120 No Limit Hold'em - Main Event Satellite w/ $20 rebuys, Jacksonville | |
Tuesday 26 September at 07:00PM Add to Google Calendar | $ 120 No Limit Hold'em - Main Event Satellite w/ $20 rebuys, Jacksonville | |
Friday 29 September at 12:30PM Add to Google Calendar | $ 120 No Limit Hold'em - Main Event Satellite w/ $20 rebuys, Jacksonville | |
Friday 29 September at 07:00PM Add to Google Calendar | $ 120 No Limit Hold'em - Main Event Satellite w/ $20 rebuys, Jacksonville | |
Tuesday 3 October at 12:30PM Add to Google Calendar | $ 120 No Limit Hold'em - Main Event Satellite w/ $20 rebuys, Jacksonville | |
Tuesday 3 October at 07:00PM Add to Google Calendar | $ 120 No Limit Hold'em - Main Event Satellite w/ $20 rebuys, Jacksonville | |
Friday 6 October at 12:30PM Add to Google Calendar | $ 120 No Limit Hold'em - Main Event Satellite w/ $20 rebuys, Jacksonville | |
Friday 6 October at 07:00PM Add to Google Calendar | $ 120 No Limit Hold'em - Main Event Satellite w/ $20 rebuys, Jacksonville | |
Saturday 7 October at 12:00PM Add to Google Calendar | $ 580 No Limit Hold'em - WPT Main Event Mega Satellite, Jacksonville | |
Tuesday 10 October at 12:30PM Add to Google Calendar | $ 120 No Limit Hold'em - Step Satellite into WPT World Championship Mega w/ $20 Rebuys, Jacksonville | |
Tuesday 10 October at 07:00PM Add to Google Calendar | $ 120 No Limit Hold'em - Step Satellite into WPT World Championship Mega w/ $20 Rebuys, Jacksonville | |
Thursday 12 October at 12:30PM Add to Google Calendar | $ 120 No Limit Hold'em - Step Satellite into WPT World Championship Mega w/ $20 Rebuys, Jacksonville | |
Thursday 12 October at 07:00PM Add to Google Calendar | $ 120 No Limit Hold'em - Step Satellite into WPT World Championship Mega w/ $20 Rebuys, Jacksonville | |
Friday 13 October at 12:00PM Add to Google Calendar | $ 580 No Limit Hold'em - WPT Main Event Mega Satellite, Jacksonville | |
Tuesday 17 October at 12:30PM Add to Google Calendar | $ 120 No Limit Hold'em - Step into bestbet Package Satellite w/ $20 rebuys, Jacksonville | |
Tuesday 17 October at 07:00PM Add to Google Calendar | $ 120 No Limit Hold'em - Step into bestbet Package Satellite w/ $20 rebuys, Jacksonville | |
Friday 20 October at 12:30PM Add to Google Calendar | $ 120 No Limit Hold'em - Step into bestbet Package Satellite w/ $20 rebuys, Jacksonville | |
Friday 20 October at 07:00PM Add to Google Calendar | $ 120 No Limit Hold'em - Step into bestbet Package Satellite w/ $20 rebuys, Jacksonville | |
Sunday 22 October at 03:00PM Add to Google Calendar | $ 100 No Limit Hold'em - Event 1 Satellite, Jacksonville | |
Sunday 22 October at 07:00PM Add to Google Calendar | $ 120 No Limit Hold'em - Step into bestbet Package Satellite w/ $20 rebuys, Jacksonville |
Coushatta Casino Resort
Friday 22 September at 09:00AM Add to Google Calendar | $ 300 No Limit Hold'em - Seniors (Open to Players 50 and Older) (Event 11), Kinder ![]() | |
Friday 22 September at 11:00AM Add to Google Calendar | $ 150 No Limit Hold'em - Main Event Satellite, Kinder | |
Fri 22 - Sun 24 Sep at 04:00PM Add to Google Calendar | $ 600 No Limit Hold'em - Main Event (Event 12 - Day 1A), Kinder | |
Friday 22 September at 08:00PM Add to Google Calendar | $ 200 No Limit Hold'em - Rookies (Must have less than $25,000 in Hendon Mob cashes) (Event 13), Kinder ![]() | |
Saturday 23 September at 10:00AM Add to Google Calendar | $ 600 No Limit Hold'em - Main Event (Event 12 -Day 1B), Kinder | |
Saturday 23 September at 05:00PM Add to Google Calendar | $ 600 No Limit Hold'em - Main Event (Event 12 - Day 1C), Kinder | |
Sunday 24 September at 02:00PM Add to Google Calendar | Main Event - Day 2, Kinder | |
Sunday 24 September at 03:00PM Add to Google Calendar | $ 300 No Limit Hold'em - Double Stack (Event 14), Kinder |
The Casino Aruba at Hilton
Friday 22 September at 10:00AM Add to Google Calendar | $ 60 Mega Satellite to Event #2, Palm Beach | |
Friday 22 September at 12:00PM Add to Google Calendar | $ 300 No Limit Hold'em (Event #2), Palm Beach | |
Fri 22 - Sat 23 Sep at 04:00PM Add to Google Calendar | $ 200 Pot Limit Omaha (Event #3) Day 1, Palm Beach | |
Friday 22 September at 08:00PM Add to Google Calendar | $ 125 No Limit Hold'em - Nightly, Palm Beach | |
Saturday 23 September at 10:00AM Add to Google Calendar | $ 75 Mega Satellite to Event #4, Palm Beach | |
Sat 23 - Sun 24 Sep at 12:00PM Add to Google Calendar | $ 400 No Limit Hold'em (Event #4) Day 1A, Palm Beach | |
Saturday 23 September at 01:00PM Add to Google Calendar | Pot Limit Omaha (Event #3) Final Day, Palm Beach | |
Saturday 23 September at 02:00PM Add to Google Calendar | $ 75 Mega Satellite to Event #4, Palm Beach | |
Saturday 23 September at 04:00PM Add to Google Calendar | $ 400 No Limit Hold'em (Event #4) Day 1B, Palm Beach | |
Saturday 23 September at 08:00PM Add to Google Calendar | $ 125 No Limit Hold'em - Nightly, Palm Beach | |
Sunday 24 September at 12:00PM Add to Google Calendar | $ 300 No Limit Hold'em - Seniors 50+ (Event #5), Palm Beach ![]() | |
Sunday 24 September at 01:00PM Add to Google Calendar | No Limit Hold'em (Event #4) Final Day, Palm Beach | |
